
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 747 | 97 | 21 | 16 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Hot Chocolate, 1 x packet | 120 | 0 | 0 | 0 |
|
| Crackers, whole-wheat, 1 x cup, crushed | 417 | 64 | 16 | 8 |
|
| Honey Nut Cheerios , 1 x serving | 110 | 22 | 1 | 1 |
|
| Soy Milk, 1 x serving | 100 | 10 | 3 | 6 |
|
| Totals | 747 | 97 | 21 | 16 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 747 | 97 | 21 | 16 |
