
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1027 | 170 | 17 | 64 |


|
06:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Bananas, raw, 1 x small (6" to 6-7/8" long) | 89 | 23 | 0 | 1 |
|
| SILK Unsweetened, soymilk, 1 x cup | 80 | 4 | 4 | 6 |
|
| Kellogg's Special K - Protein Plus, 1 x cup | 133 | 18 | 4 | 13 |
|
| Yogurt Sugar Free, 1 x serving | 89 | 15 | 0 | 5 |
|
| Bread, whole-wheat, commercially prepared, 1 x oz | 70 | 11 | 0 | 3 |
|
| Totals | 463 | 73 | 10 | 31 | |


|
01:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Apples, raw, with skin, 2 x small (2-3/4" dia) | 154 | 41 | 0 | 0 |
|
| Vegetables, mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added, 0.5 x cup | 33 | 6 | 0 | 1 |
|
| rice, brown, jasmine, 1 x serving | 160 | 34 | 1 | 4 |
|
| Boneless chicken breast, 3 x oz | 75 | 0 | 0 | 17 |
|
| Totals | 423 | 81 | 2 | 23 | |


|
05:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cereal Bar High Protein Bar, 1 x Bar | 140 | 15 | 5 | 10 |
|
| Totals | 140 | 15 | 5 | 10 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1027 | 170 | 17 | 64 |
