
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 368 | 62 | 10 | 10 |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D, 0.5 x cup | 54 | 12 | 0 | 0 |
|
| Strawberries, raw, 1 x cup, whole | 46 | 11 | 0 | 0 |
|
| Mangos, raw, 0.5 x cup, sliced | 53 | 14 | 0 | 0 |
|
| Bananas, raw, 0.25 x cup, sliced | 33 | 8 | 0 | 0 |
|
| Bread, Multi-Grain, toasted (includes whole-grain), 1 x slice regular | 69 | 11 | 1 | 3 |
|
| Peanut butter, reduced sodium, 1 x tbsp | 101 | 3 | 7 | 3 |
|
| Totals | 358 | 60 | 10 | 10 | |


|
01:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Baby Spring Mix Salad, 2 x cup | 9 | 1 | 0 | 0 |
|
| Totals | 9 | 1 | 0 | 0 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 368 | 62 | 10 | 10 |
