
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 964 | 129 | 21 | 22 |


|
10:00 AM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Pancakes, plain, dry mix, complete, prepared, 3 x pancake (4" dia) | 221 | 41 | 2 | 5 |
|
| coffee, 1 x cup | 63 | 0 | 0 | 0 |
|
| whole milk, 1 x serving | 80 | 12 | 5 | 0 |
|
| Totals | 364 | 53 | 7 | 5 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Sticky Rice, 1 x cup | 338 | 74 | 0 | 7 |
|
| red bean pastry, 1 x serving | 100 | 0 | 0 | 0 |
|
| Cheese, cream, 1 x cubic inch | 54 | 0 | 5 | 0 |
|
| Turkey bacon, cooked, 1 x oz | 106 | 0 | 7 | 8 |
|
| Totals | 599 | 75 | 13 | 16 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 964 | 129 | 21 | 22 |
