
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 854 | 76 | 23 | 34 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Bananas, raw, 1 x medium (7" to 7-7/8" long) | 105 | 26 | 0 | 1 |
|
| Peanut butter, smooth style, with salt, 1 x tbsp | 94 | 3 | 8 | 4 |
|
| Snackwells Creme Sandwich Cookies 4 ct package, 1 x serving | 220 | 0 | 0 | 0 |
|
| Totals | 419 | 30 | 8 | 5 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| TACO BELL, Soft Taco with chicken, 2 x item | 399 | 38 | 14 | 28 |
|
| Coffee, instant, regular, powder, 1 x tsp | 2 | 0 | 0 | 0 |
|
| Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim), 1 x fl oz | 11 | 1 | 0 | 1 |
|
| Sugars, granulated, 2 x serving packet | 21 | 5 | 0 | 0 |
|
| Totals | 435 | 46 | 14 | 29 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 854 | 76 | 23 | 34 |
