
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1157 | 193 | 22 | 35 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cereals ready-to-eat, GENERAL MILLS, CHEERIOS, 1.5 x cup (1 NLEA serving) | 154 | 31 | 2 | 4 |
|
| SILK Light Vanilla, soymilk, 0.5 x cup | 40 | 5 | 0 | 3 |
|
| Bananas, raw, 1 x small (6" to 6-7/8" long) | 89 | 23 | 0 | 1 |
|
| Totals | 284 | 59 | 3 | 8 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Lavash bread, one half, 1 x serving | 50 | 0 | 0 | 0 |
|
| Sour cream, light, 23g | 31 | 1 | 2 | 0 |
|
| USDA Commodity, salsa, 56g | 20 | 3 | 0 | 0 |
|
| Egg Beater package, 1 x serving | 60 | 0 | 0 | 0 |
|
| Totals | 161 | 5 | 2 | 1 | |


|
05:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| NABISCO, NABISCO SNACKWELL'S Fat Free Devil's Food Cookie Cakes, 4.3 x serving | 209 | 51 | 0 | 3 |
|
| Coffee, brewed from grounds, prepared with tap water, 1 x cup (8 fl oz) | 2 | 0 | 0 | 0 |
|
| Cream, fluid, half and half, 2 x tbsp | 39 | 1 | 3 | 0 |
|
| Totals | 251 | 52 | 4 | 4 | |


|
06:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| 100 cal popcorn, 1 x package | 100 | 24 | 2 | 3 |
|
| Totals | 100 | 24 | 2 | 3 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Crustaceans, crab, alaska king, imitation, made from surimi, 4 x oz | 107 | 17 | 0 | 8 |
|
| Cocktail Sauce, 0.134 x serving | 10 | 2 | 0 | 0 |
|
| Apples, raw, with skin, 1 x small (2-3/4" dia) | 77 | 20 | 0 | 0 |
|
| Jello - Sugar-Free Pudding, 1 x serving | 60 | 12 | 1 | 2 |
|
| Cheese, brick, 1 x oz | 105 | 0 | 8 | 6 |
|
| Totals | 361 | 52 | 10 | 17 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1157 | 193 | 22 | 35 |
