
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 2690 | 323 | 100 | 69 |


|
02:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| blue bird powdered donuts, 1 x serving | 289 | 38 | 13 | 3 |
|
| McDONALD'S, QUARTER POUNDER with Cheese, 1 x item | 513 | 39 | 28 | 29 |
|
| McDONALD'S, French Fries, 1 x medium serving | 369 | 45 | 18 | 4 |
|
| Carbonated beverage, SPRITE, lemon-lime, without caffeine, 32 x fl oz | 394 | 99 | 0 | 0 |
|
| Light Mayo, 2 x tbsp | 90 | 0 | 0 | 0 |
|
| Shredded Lettuce, 1 x serving | 9 | 2 | 0 | 0 |
|
| Cake, carrot, dry mix, pudding-type, 1 x oz | 117 | 22 | 2 | 1 |
|
| Totals | 1785 | 249 | 64 | 39 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Applebee's Artichoke Spinach Dip w/ Chips, 1 x Full Skillet | 905 | 74 | 36 | 30 |
|
| Totals | 905 | 74 | 36 | 30 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 2690 | 323 | 100 | 69 |
