
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 854 | 129 | 8 | 51 |


|
12:00 AM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| yogurt, 2 x serving | 90 | 6 | 3 | 10 |
|
| Totals | 90 | 6 | 3 | 10 | |


|
12:00 PM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Strawberries, frozen, unsweetened, 1.5 x cup, thawed | 116 | 30 | 0 | 1 |
|
| Watermelon, raw, 2 x cup, diced | 91 | 22 | 0 | 1 |
|
| Jello Sugar Free, 1 x cup | 10 | 0 | 0 | 0 |
|
| egg beaters whites, 6 x tbsp | 49 | 0 | 0 | 9 |
|
| Totals | 267 | 53 | 0 | 13 | |


|
06:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Lettuce, cos or romaine, raw, 2 x cup shredded | 15 | 3 | 0 | 1 |
|
| American Cheese, Fat Free, 0.5 x slice | 12 | 1 | 0 | 2 |
|
| Spinach, raw, 1 x cup | 6 | 1 | 0 | 0 |
|
| Celery, raw, 2 x stalk, medium (7-1/2" - 8" long) | 12 | 2 | 0 | 0 |
|
| Snacks, soy chips or crisps, salted, 1.5 x oz | 159 | 22 | 3 | 11 |
|
| Totals | 208 | 30 | 3 | 15 | |


|
09:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Broccoli, cooked, boiled, drained, without salt, 1 x cup, chopped | 54 | 11 | 0 | 3 |
|
| Broccoli, raw, 1 x cup chopped | 30 | 6 | 0 | 2 |
|
| Cabbage, raw, 1 x cup, chopped | 22 | 5 | 0 | 1 |
|
| Cauliflower, raw, 1 x cup | 25 | 5 | 0 | 1 |
|
| Kale, raw, 0.5 x cup, chopped | 16 | 3 | 0 | 1 |
|
| Onions, spring or scallions (includes tops and bulb), raw, 1 x medium (4-1/8" long) | 4 | 1 | 0 | 0 |
|
| Bell Pepper, cooked, diced, 0.4 x cup | 15 | 8 | 0 | 1 |
|
| 4 button mushrooms, 4 x serving | 120 | 0 | 0 | 0 |
|
| Totals | 289 | 40 | 1 | 12 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 854 | 129 | 8 | 51 |
