
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1136 | 70 | 38 | 22 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Potatoes, boiled, cooked in skin, flesh, with salt, 1 x cup | 135 | 31 | 0 | 2 |
|
| Organic Extra Virgin Olive Oil, 1 x tbsp | 120 | 0 | 13 | 0 |
|
| Egg, whole, cooked, hard-boiled, 1 x cup, chopped | 210 | 1 | 14 | 17 |
|
| Totals | 466 | 32 | 28 | 20 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| ham and cheese sandwich, 1 x sandwich | 310 | 0 | 0 | 0 |
|
| Lay's Potato Chips, 1 x package | 150 | 15 | 10 | 2 |
|
| GRAPES, 2 x serving | 124 | 0 | 0 | 0 |
|
| Pears, raw, 1 x small | 85 | 22 | 0 | 0 |
|
| Totals | 669 | 37 | 10 | 2 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1136 | 70 | 38 | 22 |
