
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 816 | 87 | 15 | 11 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| scrambled eggs, 2 x serving | 140 | 0 | 0 | 0 |
|
| bacon, 1 x serving | 79 | 0 | 7 | 4 |
|
| Biscuits, 1 x serving | 180 | 25 | 8 | 3 |
|
| Sweet Tea, 16 x oz. | 115 | 29 | 0 | 0 |
|
| Totals | 515 | 54 | 15 | 7 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Side Salad, 4 x serving | 69 | 14 | 0 | 3 |
|
| Sweet Tea, 10 x oz. | 71 | 18 | 0 | 0 |
|
| cookie, 2 x serving | 160 | 0 | 0 | 0 |
|
| Totals | 301 | 33 | 0 | 3 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 816 | 87 | 15 | 11 |
