
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 2223 | 140 | 160 | 81 |


|
01:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Soup, ramen noodle, chicken flavor, dry, 1 x serving | 187 | 27 | 6 | 4 |
|
| Tea, herb, chamomile, brewed, 1 x fl oz | 0 | 0 | 0 | 0 |
|
| Apple cider-flavored drink, powder, added vitamin C and sugar, 1 x tsp | 31 | 7 | 0 | 0 |
|
| Pepperoni Pizza Pocket, 1 x piece | 340 | 36 | 16 | 10 |
|
| Peanut butter, smooth style, with salt, 1 x cup | 1517 | 50 | 130 | 64 |
|
| Snacks, corn-based, extruded, chips, plain, 1 x oz | 146 | 17 | 8 | 1 |
|
| Totals | 2223 | 140 | 160 | 81 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 2223 | 140 | 160 | 81 |
