
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1289 | 104 | 64 | 79 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cookies, molasses, 3 x medium | 193 | 33 | 5 | 2 |
|
| Coffee, instant, regular, powder, 1 x tsp | 2 | 0 | 0 | 0 |
|
| Totals | 195 | 33 | 5 | 2 | |


|
12:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed, espresso, restaurant-prepared, 5 x fluid ounce | 3 | 0 | 0 | 0 |
|
| Sugars, granulated, 1 x serving packet | 10 | 2 | 0 | 0 |
|
| Cookies, molasses, 1 x medium | 64 | 11 | 1 | 0 |
|
| Totals | 78 | 13 | 2 | 1 | |


|
05:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cabbage, common, cooked, boiled, drained, with salt, 2 x cup, shredded | 69 | 16 | 0 | 3 |
|
| Oil, vegetable, sunflower, linoleic, (approx. 65%), 1 x tsp | 39 | 0 | 4 | 0 |
|
| Chicken, stewing, light meat, meat only, cooked, stewed, 1 x cup, chopped or diced | 298 | 0 | 11 | 46 |
|
| Fast foods, hamburger; single, regular patty; with condiments and vegetables, 1 x item | 279 | 27 | 13 | 12 |
|
| Totals | 686 | 43 | 29 | 62 | |


|
08:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cabbage, raw, 1 x cup, chopped | 22 | 5 | 0 | 1 |
|
| Oil, vegetable, sunflower, linoleic, (approx. 65%), 1 x tsp | 39 | 0 | 4 | 0 |
|
| Carrots, raw, 0.3 x small (5-1/2" long) | 6 | 1 | 0 | 0 |
|
| Cheese, mozzarella, whole milk, 1 x oz | 85 | 0 | 6 | 6 |
|
| Seeds, sunflower seed kernels, toasted, without salt, 1 x oz | 175 | 5 | 16 | 4 |
|
| Totals | 328 | 13 | 27 | 12 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1289 | 104 | 64 | 79 |
