
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1259 | 137 | 61 | 46 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Oats, 0.2 x cup | 121 | 20 | 2 | 5 |
|
| yoghurt, 0.2 x serving | 28 | 3 | 0 | 2 |
|
| Coffee, instant, regular, powder, 1 x tsp | 2 | 0 | 0 | 0 |
|
| Totals | 151 | 24 | 2 | 7 | |


|
12:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed, espresso, restaurant-prepared, 6 x fluid ounce | 3 | 0 | 0 | 0 |
|
| Cookies, molasses, 1 x medium | 64 | 11 | 1 | 0 |
|
| Totals | 68 | 11 | 2 | 1 | |


|
05:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Fast foods, hamburger; single, regular patty; with condiments and vegetables, 1 x item | 279 | 27 | 13 | 12 |
|
| Cucumber, peeled, raw, 0.3 x small (6-3/8" long) | 5 | 1 | 0 | 0 |
|
| yoghurt, 0.2 x serving | 28 | 3 | 0 | 2 |
|
| Viennas Hot Dog, 1 x serving | 160 | 0 | 15 | 6 |
|
| Totals | 473 | 31 | 29 | 21 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Butter, salted, 1 x tbsp | 101 | 0 | 11 | 0 |
|
| Cheese, mozzarella, whole milk, 1 x oz | 85 | 0 | 6 | 6 |
|
| Macaroni, vegetable, cooked, enriched, 1 x cup spiral shaped | 171 | 35 | 0 | 6 |
|
| Tangerines, (mandarin oranges), raw, 3 x small (2-1/4" dia) | 120 | 30 | 0 | 1 |
|
| Seeds, sunflower seed kernels, toasted, without salt, 0.5 x oz | 87 | 2 | 8 | 2 |
|
| Totals | 566 | 69 | 26 | 16 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1259 | 137 | 61 | 46 |
