
| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1494 | 158 | 63 | 25 |


|
11:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Butter, salted, 1 x tbsp | 101 | 0 | 11 | 0 |
|
| Bread, rye, toasted, 4 x slice, thin | 204 | 38 | 2 | 6 |
|
| Tangerines, (mandarin oranges), raw, 1 x small (2-1/4" dia) | 40 | 10 | 0 | 0 |
|
| Totals | 346 | 48 | 14 | 7 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Noodles, chinese, chow mein, 2 x cup | 474 | 51 | 27 | 7 |
|
| Tea, herb, other than chamomile, brewed, 8 x fl oz | 2 | 0 | 0 | 0 |
|
| Oranges, raw, navels, 1 x fruit (2-7/8" dia) | 68 | 17 | 0 | 1 |
|
| Totals | 545 | 69 | 27 | 8 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Salad dressing, KRAFT Mayo Light Mayonnaise, 1 x tbsp | 50 | 1 | 4 | 0 |
|
| Potatoes, baked, flesh, with salt, 1 x cup | 113 | 26 | 0 | 2 |
|
| Peas, green, raw, 0.2 x cup | 23 | 4 | 0 | 1 |
|
| Carrots, raw, 0.5 x small (5-1/2" long) | 10 | 2 | 0 | 0 |
|
| choc wafers, 10 x wafers | 230 | 0 | 0 | 0 |
|
| Seeds, sunflower seed kernels, toasted, without salt, 1 x oz | 175 | 5 | 16 | 4 |
|
| Totals | 602 | 39 | 21 | 9 | |


| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1494 | 158 | 63 | 25 |
