
| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 980 | 61 | 23 | 17 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Croissants, cheese, 1 x croissant, large | 277 | 31 | 14 | 6 |
|
| Coffee, instant, regular, powder, 1 x tsp | 2 | 0 | 0 | 0 |
|
| Oil, vegetable, sunflower, linoleic, (approx. 65%), 1 x tsp | 39 | 0 | 4 | 0 |
|
| Totals | 319 | 31 | 18 | 6 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed, espresso, restaurant-prepared, 6 x fluid ounce | 3 | 0 | 0 | 0 |
|
| Lettuce, green leaf, raw, 1 x cup shredded | 5 | 1 | 0 | 0 |
|
| Healthy Choice Salisbury Steak, 4 x oz | 95 | 9 | 3 | 7 |
|
| toasted sandwhich, 1.5 x serving | 450 | 0 | 0 | 0 |
|
| Totals | 554 | 10 | 3 | 7 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Rolls, french, 1 x roll | 105 | 19 | 1 | 3 |
|
| Tea, herb, other than chamomile, brewed, 7 x fl oz | 2 | 0 | 0 | 0 |
|
| Totals | 107 | 19 | 1 | 3 | |


| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 980 | 61 | 23 | 17 |
