
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1357 | 193 | 57 | 27 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Apples, raw, with skin, 1 x medium (3" dia) | 94 | 25 | 0 | 0 |
|
| Coffee, brewed, espresso, restaurant-prepared, 4 x fluid ounce | 2 | 0 | 0 | 0 |
|
| Totals | 97 | 25 | 0 | 0 | |


|
12:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cookies, molasses, 1 x medium | 64 | 11 | 1 | 0 |
|
| Cabbage, raw, 1 x cup, chopped | 22 | 5 | 0 | 1 |
|
| Carrots, raw, 0.3 x small (5-1/2" long) | 6 | 1 | 0 | 0 |
|
| Oil, vegetable, sunflower, linoleic, (approx. 65%), 1 x tbsp | 120 | 0 | 13 | 0 |
|
| Potatoes, baked, flesh, with salt, 0.5 x potato (2-1/3" x 4-3/4") | 72 | 16 | 0 | 1 |
|
| Minced Meat, 0.1 x serving | 58 | 0 | 5 | 3 |
|
| Croissants, cheese, 3 x oz | 352 | 39 | 17 | 7 |
|
| Totals | 696 | 74 | 38 | 14 | |


|
05:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Succotash, (corn and limas), canned, with cream style corn, 1 x cup | 204 | 46 | 1 | 7 |
|
| Noodles, chinese, chow mein, 1 x cup | 237 | 25 | 13 | 3 |
|
| Cookies, molasses, 1 x oz | 121 | 20 | 3 | 1 |
|
| Totals | 563 | 93 | 18 | 12 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1357 | 193 | 57 | 27 |
