
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 648 | 32 | 20 | 31 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| scrambled eggs, 1 x serving | 70 | 0 | 0 | 0 |
|
| Turkey sausage, fresh, cooked, 100g | 196 | 0 | 10 | 23 |
|
| juice, 1 x serving | 110 | 9 | 0 | 2 |
|
| Bread, wheat, toasted, 1 x oz | 88 | 15 | 1 | 3 |
|
| Totals | 464 | 24 | 11 | 29 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Salad dressing, home recipe, vinegar and oil, 1 x tablespoon | 71 | 0 | 8 | 0 |
|
| Celery, raw, 1 x cup chopped | 16 | 2 | 0 | 0 |
|
| Cucumber, with peel, raw, 1 x cup slices | 15 | 3 | 0 | 0 |
|
| Lettuce, green leaf, raw, 1 x cup shredded | 5 | 1 | 0 | 0 |
|
| Tomato slice medium, 1 x slice | 5 | 0 | 0 | 0 |
|
| Diet Ginger ale, 1 x serving | 0 | 0 | 0 | 0 |
|
| Turkey, 2 x slice | 70 | 0 | 0 | 0 |
|
| Totals | 184 | 8 | 8 | 1 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 648 | 32 | 20 | 31 |
