
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 945 | 93 | 27 | 53 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| scrambled eggs, 1 x serving | 70 | 0 | 0 | 0 |
|
| SPLENDA PACKET, 1 x packet | 0 | 0 | 0 | 0 |
|
| 1% Milk, 1 x serving | 27 | 3 | 0 | 2 |
|
| jennie-o turkey bacon, 3 x slice | 59 | 0 | 1 | 9 |
|
| tea, 1 x cup, sliced | 1 | 0 | 0 | 0 |
|
| Bread, wheat, toasted, 2 x slice | 150 | 26 | 2 | 6 |
|
| Totals | 309 | 30 | 4 | 17 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Salad dressing, home recipe, vinegar and oil, 1 x tablespoon | 71 | 0 | 8 | 0 |
|
| Celery, raw, 1 x cup chopped | 16 | 2 | 0 | 0 |
|
| Cucumber, with peel, raw, 1 x cup slices | 15 | 3 | 0 | 0 |
|
| Lettuce, green leaf, raw, 1 x cup shredded | 5 | 1 | 0 | 0 |
|
| Tomato slice medium, 1 x slice | 5 | 0 | 0 | 0 |
|
| Diet Coke, Coca Cola, soda, 1 x can | 0 | 0 | 0 | 0 |
|
| Turkey, 1 x slice | 35 | 0 | 0 | 0 |
|
| Bread, reduced-calorie, wheat, 1 x oz | 56 | 12 | 0 | 2 |
|
| Chicken Soup, 1.5 x cup | 75 | 11 | 1 | 4 |
|
| Totals | 280 | 32 | 10 | 8 | |


|
05:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Salad dressing, home recipe, vinegar and oil, 1 x tablespoon | 71 | 0 | 8 | 0 |
|
| Celery, raw, 1 x cup chopped | 16 | 2 | 0 | 0 |
|
| Yardlong bean, cooked, boiled, drained, without salt, 1 x cup slices | 48 | 9 | 0 | 2 |
|
| Cucumber, with peel, raw, 1 x cup slices | 15 | 3 | 0 | 0 |
|
| Lettuce, green leaf, raw, 1 x cup shredded | 5 | 1 | 0 | 0 |
|
| Fish, haddock, smoked, 3 x oz, boneless | 98 | 0 | 0 | 21 |
|
| Tomato slice medium, 1 x slice | 5 | 0 | 0 | 0 |
|
| Water, tap, drinking, 12 x fl oz | 0 | 0 | 0 | 0 |
|
| Totals | 261 | 17 | 9 | 25 | |


|
08:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Crackers, wheat, low salt, 10 x cracker | 94 | 12 | 4 | 1 |
|
| Totals | 94 | 12 | 4 | 1 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 945 | 93 | 27 | 53 |
