
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 1142 | 63 | 23 | 15 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| 1/2 cup fat free cottage cheese, 0.25 x serving | 17 | 0 | 0 | 0 |
|
| Ham, chopped, not canned, 1 x slice (1 oz) (4" x 4" x 3/32" thick) | 50 | 1 | 2 | 4 |
|
| Bread, wheat, toasted, 1 x oz | 88 | 15 | 1 | 3 |
|
| scrambled eggs, 2 x serving | 140 | 0 | 0 | 0 |
|
| SPLENDA PACKET, 2 x packet | 0 | 1 | 0 | 0 |
|
| Tea, brewed, prepared with tap water, decaffeinated, 12 x fl oz | 3 | 1 | 0 | 0 |
|
| Totals | 300 | 19 | 4 | 8 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Salad dressing, home recipe, vinegar and oil, 1 x tablespoon | 71 | 0 | 8 | 0 |
|
| Celery, raw, 1 x cup chopped | 16 | 2 | 0 | 0 |
|
| Cucumber, with peel, raw, 1 x cup slices | 15 | 3 | 0 | 0 |
|
| Lettuce, green leaf, raw, 1 x cup shredded | 5 | 1 | 0 | 0 |
|
| Water, tap, drinking, 1 x fl oz | 0 | 0 | 0 | 0 |
|
| Jello Sugar Free, 1 x cup | 10 | 0 | 0 | 0 |
|
| CAMPBELL Soup Company, CAMPBELL'S SELECT Soup, Harvest Tomato with Basil Soup, 1 x cup | 80 | 18 | 0 | 1 |
|
| Totals | 199 | 26 | 8 | 2 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Salad dressing, home recipe, vinegar and oil, 1 x tablespoon | 71 | 0 | 8 | 0 |
|
| Celery, raw, 1 x cup chopped | 16 | 2 | 0 | 0 |
|
| Yardlong bean, cooked, boiled, drained, without salt, 1 x cup slices | 48 | 9 | 0 | 2 |
|
| Cucumber, with peel, raw, 1 x cup slices | 15 | 3 | 0 | 0 |
|
| Lettuce, green leaf, raw, 1 x cup shredded | 5 | 1 | 0 | 0 |
|
| Tomato slice medium, 2 x slice | 10 | 0 | 0 | 0 |
|
| chicken parmigan, 1 x serving | 450 | 0 | 0 | 0 |
|
| Black Olive, 5 x piece | 25 | 1 | 2 | 0 |
|
| Totals | 642 | 18 | 10 | 4 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 1142 | 63 | 23 | 15 |
