
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 300 | 19 | 4 | 8 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| 1/2 cup fat free cottage cheese, 0.25 x serving | 17 | 0 | 0 | 0 |
|
| Ham, chopped, not canned, 1 x slice (1 oz) (4" x 4" x 3/32" thick) | 50 | 1 | 2 | 4 |
|
| Bread, wheat, toasted, 1 x oz | 88 | 15 | 1 | 3 |
|
| scrambled eggs, 2 x serving | 140 | 0 | 0 | 0 |
|
| SPLENDA PACKET, 2 x packet | 0 | 1 | 0 | 0 |
|
| Tea, brewed, prepared with tap water, decaffeinated, 12 x fl oz | 3 | 1 | 0 | 0 |
|
| Totals | 300 | 19 | 4 | 8 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 300 | 19 | 4 | 8 |
