
| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 534 | 86 | 4 | 13 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Light&fit Yogurt Vanilla, 1 x serving | 80 | 15 | 0 | 5 |
|
| Kellogg's Special K - Vanilla Crisp Bar, 1 x bar | 89 | 17 | 1 | 1 |
|
| Peach Chunks, 0.37 x serving | 29 | 8 | 0 | 0 |
|
| banana (1 large), 1 x serving | 120 | 0 | 0 | 0 |
|
| Blueberries, raw, 0.4 x cup | 33 | 8 | 0 | 0 |
|
| Cereals ready-to-eat, GENERAL MILLS, KIX, 1.7 x cup (1 NLEA serving) | 149 | 33 | 1 | 3 |
|
| Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A, 0.25 x cup | 31 | 3 | 1 | 2 |
|
| Totals | 534 | 86 | 4 | 13 | |


| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 534 | 86 | 4 | 13 |

