
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1137 | 199 | 20 | 40 |


|
09:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Bananas, raw, 1 x medium (7" to 7-7/8" long) | 105 | 26 | 0 | 1 |
|
| OATMEAL SQUARES, 1 x serving | 249 | 44 | 2 | 5 |
|
| acai berry juice, 1 x serving | 125 | 29 | 2 | 1 |
|
| Totals | 480 | 99 | 4 | 8 | |


|
01:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim), 1 x cup | 90 | 12 | 0 | 8 |
|
| Carrots, raw, 1 x cup chopped | 52 | 12 | 0 | 1 |
|
| Celery, raw, 1 x cup chopped | 16 | 2 | 0 | 0 |
|
| VANILLA YOGURT, 1 x cup | 110 | 20 | 0 | 6 |
|
| berries, 1 x cup | 60 | 14 | 0 | 2 |
|
| glazed walnuts, 1 x oz | 140 | 12 | 9 | 1 |
|
| Bread, whole-wheat, commercially prepared, 2 x slice | 138 | 23 | 1 | 7 |
|
| Kraft Cheese Slice, 1 x slice | 49 | 1 | 2 | 3 |
|
| Totals | 657 | 99 | 15 | 31 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1137 | 199 | 20 | 40 |
