
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1179 | 216 | 18 | 39 |


|
06:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES, 1 x cup (1 NLEA serving) | 102 | 22 | 0 | 1 |
|
| Bananas, raw, 1 x small (6" to 6-7/8" long) | 89 | 23 | 0 | 1 |
|
| Silk - Light Soy Milk, 1 x serving | 99 | 8 | 4 | 7 |
|
| Totals | 292 | 53 | 4 | 9 | |


|
11:00 AM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Thomas' Blueberry Bagel, 1 x serving | 269 | 54 | 2 | 9 |
|
| Cheese, cream, low fat, 1 x tbsp | 30 | 1 | 2 | 1 |
|
| Apples, raw, with skin, 1 x cup slices | 56 | 15 | 0 | 0 |
|
| Reduced Fat String cheese, 1 x serving | 70 | 1 | 4 | 8 |
|
| Tea, ready-to-drink, LIPTON BRISK iced tea, with lemon flavor, 8 x fl oz | 85 | 21 | 0 | 0 |
|
| Totals | 512 | 92 | 8 | 18 | |


|
04:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Apples, raw, with skin, 1 x medium (3" dia) | 94 | 25 | 0 | 0 |
|
| Lucky Charms, 1 x cup | 148 | 29 | 1 | 2 |
|
| Soy milk, original and vanilla, unfortified, 1 x cup | 131 | 15 | 4 | 7 |
|
| Totals | 374 | 70 | 5 | 11 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1179 | 216 | 18 | 39 |
