
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 567 | 50 | 32 | 18 |


|
11:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Egg, whole, cooked, scrambled, 1 x large | 101 | 1 | 7 | 6 |
|
| fried potatoes and onions, 1 x serving | 153 | 16 | 9 | 1 |
|
| grape jelly, 1 x serving | 49 | 13 | 0 | 0 |
|
| Bread, wheat, toasted, 1 x oz | 88 | 15 | 1 | 3 |
|
| Apple Juice, 1 x fl oz | 14 | 3 | 0 | 0 |
|
| Viennas Hot Dog, 1 x serving | 160 | 0 | 15 | 6 |
|
| Totals | 567 | 50 | 32 | 18 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 567 | 50 | 32 | 18 |
