
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1067 | 67 | 66 | 50 |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Fast foods, cheeseburger; single, regular patty, with condiments, 1 x item | 342 | 32 | 16 | 17 |
|
| Fast foods, potato, french fried in vegetable oil, 1 x small | 271 | 31 | 14 | 3 |
|
| Egg, whole, cooked, omelet, 1 x large | 95 | 0 | 7 | 6 |
|
| Cheese, swiss, 2 x slice (1 oz) | 212 | 3 | 15 | 15 |
|
| Bacon and beef sticks, 1 x oz | 144 | 0 | 12 | 8 |
|
| Totals | 1067 | 67 | 66 | 50 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1067 | 67 | 66 | 50 |
