
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 714 | 88 | 16 | 25 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| 2 eggs, 1 x serving | 160 | 0 | 0 | 14 |
|
| Seasoned Potatoes, 1 x serving | 220 | 36 | 6 | 4 |
|
| Grape juice, 1 x serving | 85 | 20 | 0 | 0 |
|
| Bread, wheat, toasted, 2 x oz | 177 | 31 | 2 | 7 |
|
| Butter, without salt, 2 x pat (1" sq, 1/3" high) | 71 | 0 | 8 | 0 |
|
| Totals | 714 | 88 | 16 | 25 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 714 | 88 | 16 | 25 |
