
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1250 | 98 | 41 | 41 |


|
10:00 AM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cereals ready-to-eat, KRAFT, POST BANANA NUT CRUNCH Cereal, 1 x cup (1 NLEA serving) | 248 | 43 | 6 | 5 |
|
| Stuffed Breakfast Sandwich with Egg Whites, Cheese, Turkey Bacon and Vegetables, 1 x piece | 239 | 27 | 7 | 15 |
|
| Tea, herb, chamomile, brewed, 1 x fl oz | 0 | 0 | 0 | 0 |
|
| CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Tantalizin' Turkey - Turkey Chili with Beans Soup, 1 x serving | 191 | 26 | 2 | 14 |
|
| Carrot Cake, 1 x serving | 569 | 0 | 26 | 4 |
|
| Totals | 1250 | 98 | 41 | 41 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1250 | 98 | 41 | 41 |
