
| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 2212 | 200 | 113 | 71 |


|
06:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Dr Pepper, Soda, Carbonated, Bottled, 1 x fl oz | 12 | 3 | 0 | 0 |
|
| Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk), 1 x pancake | 90 | 16 | 1 | 2 |
|
| Smoked link sausage, pork, 1 x link (4" long x 1-1/8" dia) | 208 | 0 | 19 | 8 |
|
| Totals | 312 | 19 | 20 | 10 | |


|
11:00 AM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Chocolate Milk, 1 x cup | 220 | 28 | 7 | 7 |
|
| Corn Dog, 1 x piece | 260 | 25 | 15 | 7 |
|
| French Fries Baked, 1 x serving | 120 | 0 | 0 | 0 |
|
| Totals | 600 | 53 | 22 | 14 | |


|
07:00 PM Dinner at mc Dounlds
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Diet Coke, Coca Cola, soda, 1 x can | 0 | 0 | 0 | 0 |
|
| Chicken Strips (5), 1 x serving | 660 | 39 | 40 | 38 |
|
| french fries (large), 1 x serving | 500 | 63 | 25 | 6 |
|
| Honey Mustard (mc D's), 2 x serving | 140 | 26 | 5 | 2 |
|
| Totals | 1300 | 128 | 70 | 46 | |


| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 2212 | 200 | 113 | 71 |
