
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 915 | 120 | 20 | 31 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Apples, 1 x 5 oz serving | 79 | 20 | 0 | 0 |
|
| Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A, 1 x cup | 124 | 12 | 4 | 8 |
|
| Coffee, brewed from grounds, prepared with tap water, 1 x cup (8 fl oz) | 2 | 0 | 0 | 0 |
|
| Yogurt Natural, 1 x serving | 107 | 13 | 3 | 5 |
|
| Totals | 314 | 46 | 8 | 14 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Soup, 1 x 9 oz serving | 110 | 23 | 0 | 4 |
|
| Bread, wheat, toasted, 1 x slice | 75 | 13 | 1 | 3 |
|
| Cheese, gouda, 1 x oz | 100 | 0 | 7 | 7 |
|
| Raisins, seedless, 0.2 x cup, packed | 98 | 26 | 0 | 1 |
|
| Hazelnut, 0.5 x 4 oz serving | 81 | 10 | 3 | 2 |
|
| Kinder pinguì, 1 x serving | 135 | 0 | 0 | 0 |
|
| Totals | 601 | 73 | 12 | 17 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 915 | 120 | 20 | 31 |
