
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 2510 | 303 | 130 | 43 |


|
10:30 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, 2 x 12 fl oz serving | 9 | 0 | 0 | 0 |
|
| Coffee Creamer, 5 x 1.0 tbs serving | 175 | 25 | 7 | 0 |
|
| Half & Half, 5 x 1 fl oz serving | 199 | 4 | 17 | 4 |
|
| Cereal, GENERAL MILLS, CHEERIOS, 1 x cup (1 NLEA serving) | 102 | 20 | 1 | 3 |
|
| Milk, whole, 3.25% milkfat, 0.5 x cup | 73 | 5 | 3 | 3 |
|
| Totals | 560 | 56 | 30 | 12 | |



|
02:15 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Macaroni Salad, 2 x serving | 390 | 49 | 18 | 6 |
|
| Tuna, 0.5 x 2 oz serving | 29 | 0 | 0 | 6 |
|
| Cola, 1 x 1 can (12 fl oz) | 0 | 0 | 0 | 0 |
|
| Totals | 419 | 49 | 19 | 13 | |


|
08:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| matzo ball soup, 6 x cup | 240 | 54 | 3 | 6 |
|
| Grands Flaky Supreme Rolls, 3 x serving | 1110 | 144 | 57 | 11 |
|
| country crock margerine, 3 x serving | 180 | 0 | 21 | 0 |
|
| can of Diet Coke, 1 x serving | 0 | 0 | 0 | 0 |
|
| Totals | 1530 | 198 | 81 | 17 | |



| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 2510 | 303 | 130 | 43 |
