
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 401 | 18 | 28 | 19 |


|
06:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Pork, cured, bacon, cooked, pan-fried, 4 x slice cooked | 168 | 0 | 12 | 12 |
|
| Heiner's 35 wheat bread, 2 x serving | 70 | 16 | 0 | 4 |
|
| Tomatoes, red, ripe, raw, year round average, 0.75 x slice, medium (1/4" thick) | 2 | 0 | 0 | 0 |
|
| Hellmans Real mayonaise, 1 x serving | 89 | 0 | 9 | 0 |
|
| Cheese, 1 x 0.7 oz serving | 70 | 0 | 6 | 2 |
|
| Water, 1 x serving | 0 | 0 | 0 | 0 |
|
| LEVOTHYROXINE, 1 x serving | 0 | 0 | 0 | 0 |
|
| Totals | 401 | 18 | 28 | 19 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 401 | 18 | 28 | 19 |
