
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 2539 | 253 | 97 | 130 |


|
10:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Pancakes whole wheat, 1 x serving | 150 | 31 | 1 | 4 |
|
| sunny side up egg, 2 x serving | 342 | 1 | 26 | 21 |
|
| BodyFortress Protein Supplement, 1.5 x serving | 210 | 6 | 3 | 39 |
|
| Strawberry Applesauce, 1 x serving | 60 | 0 | 0 | 0 |
|
| Muller Fruit Up Yogurt, 1 x serving | 150 | 0 | 1 | 9 |
|
| Teen Advantage For Him, 1 x serving | 0 | 0 | 0 | 0 |
|
| Totals | 912 | 38 | 32 | 73 | |


|
01:30 PM Lunch at resort
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Peter Pan Honey Roast Creamy Peanut Butter, 2 x tbsp | 199 | 10 | 14 | 8 |
|
| Whole Wheat Grain White bread, 2 x serving | 200 | 43 | 2 | 8 |
|
| Mountain Trail Mix, 0.5 x cup | 319 | 30 | 18 | 7 |
|
| Totals | 720 | 84 | 34 | 23 | |


|
05:00 PM Dinner at resort
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Pasta, 1 x 2 oz serving | 199 | 42 | 1 | 7 |
|
| Pasta sauce, 0.5 x cup | 69 | 12 | 2 | 1 |
|
| Texas Toast, 1 x serving | 109 | 19 | 1 | 2 |
|
| PIZZA, 1.388889 x 1/4 PIZZA | 527 | 56 | 25 | 20 |
|
| Totals | 907 | 130 | 30 | 32 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 2539 | 253 | 97 | 130 |
