Food Diary | Reports |
for r1544
Blank
Blank
Friday, April 29, 2016
Blank
Summary for Friday Calories Carbs Fat Protein
Totals 1727 143 67 117
07:20 AM Breakfast
Calories Carbs Fat Protein
Great value turkey sausage, 1 x patty 90 0 6 9
Instant Oatmeal Apple & Cranberries, 2 x serving 144 29 1 3
Chobani Greek Yogurt, 6 x oz 139 0 0 13
Vanilla cashew milk, 1 x cup 79 13 2 0
Totals 453 43 10 27
11:00 AM Snack
Calories Carbs Fat Protein
Nature Valley Oats and Dark Chocolate, 1 x serving 189 28 7 3
Totals 189 28 7 3
02:30 PM Lunch
Calories Carbs Fat Protein
safeway turkey meatballs, 1 x serving 140 5 9 14
pepperidge farm onion hamburger rolls, 1 x serving 150 28 2 6
Babybell Light, 1 x serving 42 0 0 0
Babybell Light, 1 x serving 0 0 2 0
Banana - Medium, Raw, 1 x Banana 105 26 0 1
Totals 437 59 14 21
09:30 PM Dinner
Calories Carbs Fat Protein
Lamb Roasts, 1 x 3 oz serving 230 0 15 20
BodyFortress Shake, 1 x serving 190 9 3 30
turkey tail, 1 x piece 197 0 15 13
Collard Greens, 1 x cup 29 3 0 1
Totals 647 12 35 64
Summary for Friday Calories Carbs Fat Protein
Totals 1727 143 67 117