
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 397 | 58 | 8 | 25 |


|
10:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Onions, raw, 0.5 x small | 14 | 3 | 0 | 0 |
|
| Cauliflower, raw, 0.5 x head, small (4" dia) | 33 | 7 | 0 | 2 |
|
| Crushed Tomatoes, 1 x 4 oz serving | 40 | 7 | 0 | 1 |
|
| Oatmeal - QUAKER - Old Fashioned Quaker Oats, 0.05 x cup | 15 | 2 | 0 | 0 |
|
| Boneless chicken breast, 2.2 x oz | 55 | 0 | 0 | 12 |
|
| Cheese, cheddar, 0.5 x oz | 57 | 0 | 4 | 3 |
|
| Totals | 214 | 21 | 5 | 20 | |


|
05:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Oatmeal - QUAKER - Old Fashioned Quaker Oats, 0.05 x cup | 15 | 2 | 0 | 0 |
|
| Apples, raw, without skin, cooked, boiled, 0.5 x cup slices | 45 | 11 | 0 | 0 |
|
| Plums, raw, 2 x fruit (2-1/8" dia) | 60 | 15 | 0 | 0 |
|
| Cherries, sour, red, frozen, unsweetened, 0.25 x cup, unthawed | 17 | 4 | 0 | 0 |
|
| Totals | 138 | 33 | 1 | 2 | |


|
06:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Silk - Light Soy Milk, 0.44 x serving | 43 | 3 | 1 | 3 |
|
| Totals | 43 | 3 | 1 | 3 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 397 | 58 | 8 | 25 |
