
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 2262 | 205 | 72 | 127 |


|
01:00 AM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Beef, Corned, Sliced, Buddig, 0.32 x oz | 14 | 0 | 0 | 1 |
|
| Pork, Ham, Honey, Smoked, Serving=2 Slices, Harvest, 0.735 x oz | 20 | 0 | 0 | 3 |
|
| Chicken, Breast, Sliced, Extra Lean, Serving=3 Slices, Vienna, 0.65 x oz | 16 | 0 | 0 | 3 |
|
| Bread, French, Baguette, Serving=1/6 Loaf, Save On, 0.882 x oz | 65 | 13 | 0 | 2 |
|
| Mayonnaise, Light, 1/2 the Fat, Hellmann's, 0.3 x tbsp | 12 | 0 | 1 | 0 |
|
| Cheese, Kraft Singles, Swiss Singles, Thin Singles, Kraft, 0.67 x slice | 40 | 1 | 2 | 2 |
|
| Totals | 169 | 15 | 5 | 13 | |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed from grounds, prepared with tap water, 5 x cup (8 fl oz) | 11 | 0 | 0 | 1 |
|
| Garlic, raw, 8 x cloves | 35 | 7 | 0 | 1 |
|
| Mushrooms, white, raw, 3 x large | 15 | 2 | 0 | 2 |
|
| Pepper, Jalapeno, Raw, Grower, 2 x piece | 8 | 2 | 0 | 0 |
|
| Vegetable, Mixed, Carrots, Cauliflower, Broccoli, California-Style, Serving=1/2 Cup, (Ounces), No Name, 7 x oz | 58 | 11 | 0 | 2 |
|
| Vegetable, Mixed, Stir-Fry, Thai Style, Serving=2/3 Cup, Arctic Gardens, 7 x serving | 81 | 18 | 0 | 4 |
|
| Vegetable, Mixed, Peas, Carrots, Corn, Green Beans, Lima Beans, Serving=1/2 Cup, (Ounces), No Name, 4 x oz | 80 | 14 | 0 | 4 |
|
| Egg, whole, raw, fresh, 1 x large | 71 | 0 | 4 | 6 |
|
| Peppers, Pickled, Hot, Rings, Sunspun, 2.8 x oz | 13 | 2 | 0 | 0 |
|
| Potato, Russet, Idaho, Raw, Grower, 2.05 x oz | 42 | 10 | 0 | 1 |
|
| Vegetable, Bok Choy, (Ounces), Grower, 4.25 x oz | 52 | 8 | 0 | 4 |
|
| Vegetable, Asparagus, Raw, (Ounces), Grower, 3.15 x oz | 17 | 3 | 0 | 1 |
|
| Totals | 488 | 81 | 5 | 28 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Juice, Cran-Pomegrante, Diet, Ocean Spray, 10 x oz | 11 | 2 | 0 | 0 |
|
| Tonic Water, Diet, Western Family, 36 x oz | 0 | 0 | 0 | 0 |
|
| Lettuce, iceberg (includes crisphead types), raw, 1 x cup shredded | 10 | 2 | 0 | 0 |
|
| Tomatoes, red, ripe, raw, year round average, 3 x cherry | 9 | 1 | 0 | 0 |
|
| Salad Dressing, Italian, Zesty, Calorie Wise. Kraft, 1 x tbsp | 5 | 1 | 0 | 0 |
|
| Alcoholic Beverage, Vodka, Generic, 4.25 x oz | 272 | 0 | 0 | 0 |
|
| Olive, Green, Stuffed Queen, Unico, 2 x piece | 15 | 0 | 1 | 0 |
|
| Potato, Russet, Idaho, Raw, Grower, 10 x oz | 207 | 49 | 0 | 5 |
|
| Butter, Subsitute, Margarine, Light, Becel, 5 x tsp | 87 | 0 | 10 | 0 |
|
| Yogurt, Plain, Baltic, Fat-Free, Western Family, 2 x tbsp | 13 | 1 | 0 | 1 |
|
| Pork, Bacon, Smoked, Regular-Sliced, Western Family (Current), 1 x slice | 85 | 0 | 8 | 3 |
|
| Beef, Rib Eye, Grilled, Rancher, 7 x oz | 351 | 0 | 11 | 58 |
|
| Totals | 1067 | 58 | 31 | 69 | |


|
06:01 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Potato, Russet, Idaho, Raw, Grower, 5 x oz | 103 | 24 | 0 | 2 |
|
| Yogurt, Plain, Baltic, Fat-Free, Western Family, 2 x tbsp | 13 | 1 | 0 | 1 |
|
| Cheese, Cheddar, Mild, No Name (Current), 1.058 x oz | 120 | 0 | 10 | 7 |
|
| Milk, Half & Half, 10%, Lucerne, 2 x tbsp | 39 | 2 | 3 | 0 |
|
| Potato Salad, Save On Foods, 0.5 x cup | 260 | 22 | 16 | 2 |
|
| Totals | 537 | 50 | 29 | 15 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 2262 | 205 | 72 | 127 |
