
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1932 | 188 | 50 | 105 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed from grounds, prepared with tap water, 5 x cup (8 fl oz) | 11 | 0 | 0 | 1 |
|
| Garlic, raw, 8 x cloves | 35 | 7 | 0 | 1 |
|
| Mushrooms, white, raw, 3 x large | 15 | 2 | 0 | 2 |
|
| Pepper, Jalapeno, Raw, Grower, 2 x piece | 8 | 2 | 0 | 0 |
|
| Vegetable, Mixed, Carrots, Cauliflower, Broccoli, California-Style, Serving=1/2 Cup, (Ounces), No Name, 7 x oz | 58 | 11 | 0 | 2 |
|
| Vegetable, Mixed, Stir-Fry, Thai Style, Serving=2/3 Cup, Arctic Gardens, 7 x serving | 81 | 18 | 0 | 4 |
|
| Vegetable, Mixed, Peas, Carrots, Corn, Green Beans, Lima Beans, Serving=1/2 Cup, (Ounces), No Name, 4 x oz | 80 | 14 | 0 | 4 |
|
| Egg, whole, raw, fresh, 1 x large | 71 | 0 | 4 | 6 |
|
| Peppers, Pickled, Hot, Rings, Sunspun, 2.8 x oz | 13 | 2 | 0 | 0 |
|
| Potato, Russet, Idaho, Raw, Grower, 3.95 x oz | 81 | 19 | 0 | 2 |
|
| Vegetable, Bok Choy, (Ounces), Grower, 3.9 x oz | 47 | 7 | 0 | 3 |
|
| Totals | 505 | 87 | 5 | 28 | |


|
01:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Beans, Refried, 04/13, Michael, 3 x tbsp | 62 | 8 | 1 | 3 |
|
| Tortilla Chips, Sea Salt, Kettle Style, President's Choice, 4 x piece | 51 | 5 | 2 | 0 |
|
| Pork, Shoulder, Boneless Picnic Blade, Porchetta, President's Choice, 2 x oz | 107 | 1 | 6 | 10 |
|
| Chicken, Breast, Sliced, Extra Lean, Serving=3 Slices, Vienna, 0.647 x oz | 16 | 0 | 0 | 3 |
|
| Olives, Kalamat, Pitted, Napa Valley, Mezzetta, 3 x piece | 22 | 0 | 1 | 0 |
|
| Potato Chips, Original, Reduced Fat, Pringles, 2 x piece | 15 | 1 | 0 | 0 |
|
| Totals | 276 | 18 | 14 | 17 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Juice, Cran-Pomegrante, Diet, Ocean Spray, 10 x oz | 11 | 2 | 0 | 0 |
|
| Tonic Water, Diet, Western Family, 36 x oz | 0 | 0 | 0 | 0 |
|
| Lettuce, iceberg (includes crisphead types), raw, 1 x cup shredded | 10 | 2 | 0 | 0 |
|
| Tomatoes, red, ripe, raw, year round average, 3 x cherry | 9 | 1 | 0 | 0 |
|
| Salad Dressing, Italian, Zesty, Calorie Wise. Kraft, 1 x tbsp | 5 | 1 | 0 | 0 |
|
| Fish, Shrimp Ring, 50/60, Serving=13 Pieces, Sea Quest, 2 x oz | 39 | 0 | 1 | 7 |
|
| Alcoholic Beverage, Vodka, Generic, 4.25 x oz | 272 | 0 | 0 | 0 |
|
| Olive, Green, Stuffed Queen, Unico, 1 x piece | 7 | 0 | 0 | 0 |
|
| Beef, Corned, Sliced, Buddig, 0.97 x oz | 45 | 0 | 2 | 5 |
|
| Pork, Ham, Honey, Smoked, Serving=2 Slices, Harvest, 2.205 x oz | 62 | 1 | 1 | 10 |
|
| Chicken, Breast, Sliced, Extra Lean, Serving=3 Slices, Vienna, 1.94 x oz | 49 | 0 | 0 | 9 |
|
| Bread, French, Baguette, Serving=1/6 Loaf, Save On, 2.646 x oz | 195 | 39 | 0 | 6 |
|
| Cheese, Kraft Singles, Fat-Free, Yellow, Kraft, 2 x slice | 60 | 4 | 0 | 10 |
|
| Cracker, Pita Crisps, 7-Grain with Sea Salt, Kashi, 6 x piece | 68 | 12 | 1 | 1 |
|
| Cheese, Cream, Garlic & Fine Herbs, Light, Serving=30 Grams, Boursin, 3 x tbsp | 60 | 1 | 3 | 6 |
|
| Mayonnaise, Light, 1/2 the Fat, Hellmann's, 1 x tbsp | 40 | 1 | 4 | 0 |
|
| Potato Chips, Cyclone, Ripple Cut, Western Family, 12 x piece | 124 | 14 | 6 | 1 |
|
| Cheese, Brie, Goat, Serving=1/6 of Package=30 Grams, President's Choice, 1.058 x oz | 90 | 0 | 7 | 0 |
|
| Totals | 1151 | 82 | 30 | 60 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1932 | 188 | 50 | 105 |
