
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 2007 | 172 | 74 | 98 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed from grounds, prepared with tap water, 5 x cup (8 fl oz) | 11 | 0 | 0 | 1 |
|
| Garlic, raw, 8 x cloves | 35 | 7 | 0 | 1 |
|
| Mushrooms, white, raw, 3 x large | 15 | 2 | 0 | 2 |
|
| Pepper, Jalapeno, Raw, Grower, 2 x piece | 8 | 2 | 0 | 0 |
|
| Vegetable, Mixed, Michael's, Serving=18 Ounces, Michael (06/04/13), 18 x oz | 324 | 61 | 0 | 14 |
|
| Egg, whole, raw, fresh, 1 x large | 71 | 0 | 4 | 6 |
|
| Broth, Beef, Reduced Sodium, No Name, 0.5 x cup | 2 | 0 | 0 | 0 |
|
| Beef, Rib Eye, Grilled, Rancher, 1 x oz | 50 | 0 | 1 | 8 |
|
| Pork, Leg, Composite of Leg, Loin & Shoulder, Lean Only, Rancher, 2 x oz | 80 | 0 | 4 | 12 |
|
| Totals | 598 | 73 | 11 | 46 | |


|
05:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Alcoholic Beverage, Vodka, Generic, 4.25 x oz | 272 | 0 | 0 | 0 |
|
| Olive, Green, Stuffed Queen, Unico, 1 x piece | 7 | 0 | 0 | 0 |
|
| Crackers, Melba Toast, Original, (6-Pack), President's Choice, 6 x piece | 80 | 16 | 0 | 2 |
|
| Sausage, Fine Liver, Freybe, 1 x tbsp | 40 | 0 | 3 | 2 |
|
| Crackers, Wheat Thins, Reduced Fat, Serving=13 Crackers, Christie, 6 x piece | 41 | 7 | 1 | 0 |
|
| Cracker, Cracker Chips, Classic Barbeque, Pepperidge Farm, 6 x piece | 27 | 4 | 0 | 0 |
|
| Totals | 468 | 28 | 6 | 5 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Juice, Cran-Pomegrante, Diet, Ocean Spray, 10 x oz | 11 | 2 | 0 | 0 |
|
| Tonic Water, Diet, Western Family, 36 x oz | 0 | 0 | 0 | 0 |
|
| Lettuce, iceberg (includes crisphead types), raw, 1 x cup shredded | 10 | 2 | 0 | 0 |
|
| Tomatoes, red, ripe, raw, year round average, 2 x slice, thin/small | 5 | 1 | 0 | 0 |
|
| Salad Dressing, Italian, Zesty, Calorie Wise. Kraft, 1 x tbsp | 5 | 1 | 0 | 0 |
|
| Lamb, Rack, Lean, Rancher, 6.3 x oz | 275 | 0 | 15 | 33 |
|
| Potato Chips, Cyclone, Ripple Cut, Western Family, 4 x piece | 41 | 4 | 2 | 0 |
|
| Bread, Panko Bread Crumbs, Kikkoman, 1.5 x tbsp | 41 | 9 | 0 | 1 |
|
| Nuts, Pistachios, Roasted & Salted, Serving=1/2 Cup Edible Portion, Wonderful, 0.9 x oz | 143 | 6 | 11 | 5 |
|
| Mayonnaise, Light, 1/2 the Fat, Hellmann's, 2 x tbsp | 80 | 2 | 8 | 0 |
|
| Sauce, Mustard, Dijonnaise, Maille, 1.5 x tsp | 30 | 1 | 3 | 0 |
|
| Sauce, Horseradish/Mayo, President's Choice, 0.5 x tbsp | 35 | 1 | 3 | 0 |
|
| Potatoes, New, Grower, 7.925 x oz | 168 | 38 | 1 | 3 |
|
| Oil, Canola, Generic, Grower, 1 x tsp | 41 | 0 | 4 | 0 |
|
| Butter, Subsitute, Margarine, Light, Becel, 3 x tsp | 52 | 0 | 6 | 0 |
|
| Totals | 940 | 70 | 56 | 46 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 2007 | 172 | 74 | 98 |
