
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1954 | 208 | 37 | 112 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed from grounds, prepared with tap water, 5 x cup (8 fl oz) | 11 | 0 | 0 | 1 |
|
| Garlic, raw, 8 x cloves | 35 | 7 | 0 | 1 |
|
| Mushrooms, white, raw, 3 x large | 15 | 2 | 0 | 2 |
|
| Pepper, Jalapeno, Raw, Grower, 2 x piece | 8 | 2 | 0 | 0 |
|
| Vegetable, Mixed, Michael's, Serving=18 Ounces, Michael (06/04/13), 18 x oz | 324 | 61 | 0 | 14 |
|
| Egg, whole, raw, fresh, 1 x large | 71 | 0 | 4 | 6 |
|
| Vegetable, Bok Choy, (Ounces), Grower, 3.35 x oz | 41 | 6 | 0 | 3 |
|
| Vegetable, Celery, Raw, (Ounces), Grower, 3.15 x oz | 12 | 2 | 0 | 0 |
|
| Tamale, Filling, Chicken, Michael's, Michael 6/3/13, 0.642 x oz | 25 | 0 | 0 | 3 |
|
| Potato, Russet, Idaho, Raw, Grower, 1.5 x oz | 31 | 7 | 0 | 0 |
|
| Broth, Beef, Reduced Sodium, No Name, 0.5 x cup | 2 | 0 | 0 | 0 |
|
| Totals | 578 | 90 | 7 | 35 | |


|
05:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Alcoholic Beverage, Vodka, Generic, 4.25 x oz | 272 | 0 | 0 | 0 |
|
| Olive, Green, Stuffed Queen, Unico, 1 x piece | 7 | 0 | 0 | 0 |
|
| Chicken, Breast, Sliced, Extra Lean, Serving=3 Slices, Vienna, 2.42 x oz | 62 | 1 | 0 | 12 |
|
| Cheese, Cream, Garlic & Fine Herbs, Light, Serving=30 Grams, Boursin, 1.25 x tbsp | 50 | 1 | 4 | 1 |
|
| Capers, Jar, Unico, 1.5 x tsp | 0 | 0 | 0 | 0 |
|
| Pork, Ham, Hickory-Smoked, Sliced, President's Choice, 1.01 x oz | 34 | 0 | 1 | 5 |
|
| Spring Roll, Pastry, 5 1/2", Spring Home, 7 x piece | 175 | 35 | 0 | 7 |
|
| Pepper, Jalapeno, Feta Cheese Stuffed, Larosa Foods, 2 x piece | 50 | 0 | 3 | 3 |
|
| Chicken, Breast, Boneless & Skinless, 1.5 x oz | 70 | 0 | 1 | 0 |
|
| Ginger, Prepared in Jar, Itoh Foods, 2 x tsp | 0 | 0 | 0 | 0 |
|
| Sauce, Sweet & Sour, Stir-Fry, VH, 1 x tbsp | 12 | 2 | 0 | 0 |
|
| Oil, Canola, Generic, Grower, 1 x tsp | 41 | 0 | 4 | 0 |
|
| Mushrooms, white, raw, 0.5 x large | 2 | 0 | 0 | 0 |
|
| Totals | 777 | 41 | 17 | 31 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Juice, Cran-Pomegrante, Diet, Ocean Spray, 10 x oz | 11 | 2 | 0 | 0 |
|
| Tonic Water, Diet, Western Family, 36 x oz | 0 | 0 | 0 | 0 |
|
| Vegetable, Oriental Style Blend, Serving=1 Cup, Western Family, 8.818 x oz | 102 | 20 | 0 | 2 |
|
| Pork, Leg, Composite of Leg, Loin & Shoulder, Lean Only, Rancher, 5.9 x oz | 236 | 0 | 11 | 35 |
|
| Vegetable, Bean Sprouts, Raw, (Ounces), Grower, 4 x oz | 34 | 6 | 0 | 3 |
|
| Rice, Extra Fancy, U.S. #1, COOKED, Kokuho Rose, 1 x cup | 213 | 46 | 1 | 4 |
|
| Totals | 598 | 76 | 13 | 45 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1954 | 208 | 37 | 112 |
