
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 2009 | 185 | 48 | 132 |


|
01:00 AM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Beef, Corned, Sliced, Buddig, 0.32 x oz | 14 | 0 | 0 | 1 |
|
| Pork, Ham, Honey, Smoked, Serving=2 Slices, Harvest, 0.735 x oz | 20 | 0 | 0 | 3 |
|
| Chicken, Breast, Sliced, Extra Lean, Serving=3 Slices, Vienna, 0.65 x oz | 16 | 0 | 0 | 3 |
|
| Bread, French, Baguette, Serving=1/6 Loaf, Save On, 0.882 x oz | 65 | 13 | 0 | 2 |
|
| Mayonnaise, Light, 1/2 the Fat, Hellmann's, 0.3 x tbsp | 12 | 0 | 1 | 0 |
|
| Cheese, Kraft Singles, Swiss Singles, Thin Singles, Kraft, 0.67 x slice | 40 | 1 | 2 | 2 |
|
| Totals | 169 | 15 | 5 | 13 | |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed from grounds, prepared with tap water, 5 x cup (8 fl oz) | 11 | 0 | 0 | 1 |
|
| Garlic, raw, 8 x cloves | 35 | 7 | 0 | 1 |
|
| Mushrooms, white, raw, 3 x large | 15 | 2 | 0 | 2 |
|
| Pepper, Jalapeno, Raw, Grower, 2 x piece | 8 | 2 | 0 | 0 |
|
| Vegetable, Mixed, Carrots, Cauliflower, Broccoli, California-Style, Serving=1/2 Cup, (Ounces), No Name, 7 x oz | 58 | 11 | 0 | 2 |
|
| Vegetable, Mixed, Stir-Fry, Thai Style, Serving=2/3 Cup, Arctic Gardens, 7 x serving | 81 | 18 | 0 | 4 |
|
| Vegetable, Mixed, Peas, Carrots, Corn, Green Beans, Lima Beans, Serving=1/2 Cup, (Ounces), No Name, 4 x oz | 80 | 14 | 0 | 4 |
|
| Egg, whole, raw, fresh, 1 x large | 71 | 0 | 4 | 6 |
|
| Peppers, Pickled, Hot, Rings, Sunspun, 2.8 x oz | 13 | 2 | 0 | 0 |
|
| Potato, Russet, Idaho, Raw, Grower, 2.05 x oz | 42 | 10 | 0 | 1 |
|
| Vegetable, Bok Choy, (Ounces), Grower, 4.25 x oz | 52 | 8 | 0 | 4 |
|
| Vegetable, Asparagus, Raw, (Ounces), Grower, 3.15 x oz | 17 | 3 | 0 | 1 |
|
| Totals | 488 | 81 | 5 | 28 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Juice, Cran-Pomegrante, Diet, Ocean Spray, 10 x oz | 11 | 2 | 0 | 0 |
|
| Tonic Water, Diet, Western Family, 36 x oz | 0 | 0 | 0 | 0 |
|
| Lettuce, iceberg (includes crisphead types), raw, 1 x cup shredded | 10 | 2 | 0 | 0 |
|
| Tomatoes, red, ripe, raw, year round average, 3 x cherry | 9 | 1 | 0 | 0 |
|
| Salad Dressing, Italian, Zesty, Calorie Wise. Kraft, 1 x tbsp | 5 | 1 | 0 | 0 |
|
| Alcoholic Beverage, Vodka, Generic, 4.25 x oz | 272 | 0 | 0 | 0 |
|
| Olive, Green, Stuffed Queen, Unico, 1 x piece | 7 | 0 | 0 | 0 |
|
| Beef, Rib Eye, Grilled, Rancher, 7.15 x oz | 358 | 0 | 11 | 59 |
|
| Potatoes, French-Fried, Superfries, Xtracrispy, Serving=16 Pieces, McCain, 6.5 x oz | 325 | 54 | 9 | 4 |
|
| Oil, Canola, Generic, Grower, 1 x tsp | 41 | 0 | 4 | 0 |
|
| Sauce, Tomato, Ketchup, Value Red, 2 x tbsp | 30 | 6 | 0 | 0 |
|
| Chicken, Breast, Sliced, Extra Lean, Serving=3 Slices, Vienna, 1.24 x oz | 31 | 0 | 0 | 6 |
|
| Beef, Pastrami, Smoked & Sliced, Package=1.94 oz., Buddig, 0.97 x oz | 45 | 0 | 2 | 5 |
|
| Cheese, Cream, Garlic & Fine Herbs, Light, Serving=30 Grams, Boursin, 2 x tbsp | 40 | 1 | 2 | 4 |
|
| Crackers, Melba Toast, Original, President's Choice, 6 x piece | 80 | 16 | 0 | 2 |
|
| Pork, Shoulder, Boneless Picnic Blade, Porchetta, President's Choice, 1 x oz | 53 | 0 | 3 | 5 |
|
| Pepper, Peperoncini Peppers, Pickled, Unico, 2 x tbsp | 10 | 2 | 0 | 0 |
|
| Cheese, Parmesan, Grated, Light, Western Family, 1 x tbsp | 20 | 0 | 1 | 2 |
|
| Totals | 1351 | 88 | 37 | 90 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 2009 | 185 | 48 | 132 |
