
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 219 | 47 | 0 | 5 |


|
09:30 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Great Value Bran Flakes, 0.75 x cup | 89 | 23 | 0 | 3 |
|
| Unsweeten Silk Almond Milk, 1 x serving | 35 | 1 | 0 | 1 |
|
| Banana, 1 x serving | 90 | 23 | 0 | 1 |
|
| Coffee, brewed from grounds, prepared with tap water, 2 x cup (8 fl oz) | 4 | 0 | 0 | 0 |
|
| Totals | 219 | 47 | 0 | 5 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 219 | 47 | 0 | 5 |
