
| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1946 | 188 | 51 | 68 |


|
09:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Egg, whole, cooked, fried, 1 x large | 90 | 0 | 7 | 6 |
|
| indian naan 1/4, 1 x serving | 76 | 0 | 0 | 3 |
|
| Becell Buttery taste margarine, 0.5 x serving | 35 | 0 | 4 | 0 |
|
| Pork, cured, bacon, cooked, pan-fried, 4 x slice cooked | 168 | 0 | 12 | 12 |
|
| Coffee, brewed from grounds, prepared with tap water, 2 x cup (8 fl oz) | 4 | 0 | 0 | 0 |
|
| Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A, 0.2 x cup | 21 | 2 | 0 | 1 |
|
| Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D, 1 x cup | 109 | 25 | 0 | 1 |
|
| Totals | 504 | 28 | 25 | 25 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Kraft Dinner - prepared, 0.5 x package | 480 | 79 | 3 | 14 |
|
| Totals | 480 | 79 | 3 | 14 | |


|
03:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Lemon Tart, 1 x serving | 150 | 0 | 0 | 0 |
|
| Totals | 150 | 0 | 0 | 0 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Chicken, broilers or fryers, breast, meat only, raw, 1 x unit (yield from 1 lb ready-to-cook chicken) | 78 | 0 | 0 | 16 |
|
| Bread crumbs, dry, grated, seasoned, 0.15 x cup | 68 | 12 | 0 | 2 |
|
| risotto, 0.5 x serving | 145 | 19 | 5 | 6 |
|
| Cauliflower, raw, 0.5 x cup | 12 | 2 | 0 | 0 |
|
| Alcoholic Beverage, wine, table, red, Syrah, 8 x fl oz | 195 | 6 | 0 | 0 |
|
| Oil, corn and canola, 1 x teaspoon | 39 | 0 | 4 | 0 |
|
| Totals | 540 | 40 | 11 | 26 | |


|
08:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Pie, pecan, commercially prepared, 0.5 x slice | 270 | 39 | 11 | 2 |
|
| Totals | 270 | 39 | 11 | 2 | |


| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1946 | 188 | 51 | 68 |


