
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1237 | 184 | 36 | 50 |


|
09:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| SunnyCrunch Organic Honey & Almond Granola, 1 x serving | 210 | 40 | 2 | 3 |
|
| Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A, 0.5 x cup | 52 | 6 | 1 | 4 |
|
| Coffee, brewed from grounds, prepared with tap water, 2 x cup (8 fl oz) | 4 | 0 | 0 | 0 |
|
| Sugars, granulated, 0.5 x tsp | 8 | 2 | 0 | 0 |
|
| Bananas, raw, 1 x small (6" to 6-7/8" long) | 89 | 23 | 0 | 1 |
|
| Totals | 365 | 72 | 4 | 9 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Bread, rye, toasted, 2 x slice, regular | 136 | 25 | 1 | 4 |
|
| Becell Buttery taste margarine, 0.5 x serving | 35 | 0 | 4 | 0 |
|
| Salad dressing, KRAFT Mayo Light Mayonnaise, 0.5 x tbsp | 25 | 0 | 2 | 0 |
|
| OSCAR MAYER, Turkey Breast (smoked, fat free), 1 x serving 4 slices | 41 | 1 | 0 | 7 |
|
| Tomatoes, red, ripe, raw, year round average, 1 x slice, thick/large (1/2" thick) | 4 | 1 | 0 | 0 |
|
| Frozen novelties, KLONDIKE, SLIM-A-BEAR Fudge Bar, 98% fat free, no sugar added, 1 x serving 3.5 fl oz bar | 91 | 22 | 1 | 3 |
|
| Totals | 334 | 51 | 9 | 15 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| PIZZA HUT 12" Pepperoni Pizza, Regular Crust, 2 x slice | 537 | 60 | 21 | 24 |
|
| Totals | 537 | 60 | 21 | 24 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1237 | 184 | 36 | 50 |


