
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 727 | 80 | 32 | 31 |


|
09:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed from grounds, prepared with tap water, 1 x cup (8 fl oz) | 2 | 0 | 0 | 0 |
|
| Cream, fluid, half and half, 0.25 x cup | 78 | 2 | 6 | 1 |
|
| Sugars, granulated, 2.5 x tsp | 40 | 10 | 0 | 0 |
|
| Totals | 121 | 13 | 7 | 2 | |


|
01:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Lance Whole Grain Peanut Butter Crackers, 1 x package | 180 | 23 | 9 | 4 |
|
| Taco Bell - Grilled Chicken Soft Taco, 2 x taco | 399 | 38 | 15 | 23 |
|
| QUAKER OATS, PROPEL Fitness Water, fruit-flavored, non-carbonated, 16.9 x fluid ounce | 25 | 6 | 0 | 0 |
|
| Totals | 605 | 67 | 25 | 28 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 727 | 80 | 32 | 31 |
