
| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 1881 | 230 | 63 | 74 |


|
09:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K RED BERRIES, 1 x cup (1 NLEA serving) | 114 | 24 | 0 | 3 |
|
| Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim), 4 x fl oz | 45 | 6 | 0 | 4 |
|
| Sweeteners, tabletop, sucralose, SPLENDA packets, 2 x serving 1 packet | 6 | 1 | 0 | 0 |
|
| Tea, brewed, prepared with tap water, 2 x cup (8 fl oz) | 4 | 1 | 0 | 0 |
|
| Totals | 171 | 34 | 0 | 8 | |



|
11:00 AM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Tea, brewed, prepared with tap water, 1 x cup (8 fl oz) | 2 | 0 | 0 | 0 |
|
| Sweeteners, tabletop, sucralose, SPLENDA packets, 1 x serving 1 packet | 3 | 0 | 0 | 0 |
|
| Mangos, raw, 1 x cup, sliced | 107 | 28 | 0 | 0 |
|
| Totals | 112 | 29 | 0 | 0 | |


|
02:00 PM Lunch at Hy-Vee Deli
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Turkey breast meat, 5 x serving | 171 | 6 | 2 | 28 |
|
| Fast foods, potato, mashed, 0.5 x cup | 99 | 19 | 1 | 2 |
|
| Beans, snap, green, canned, regular pack, drained solids, 0.25 x cup | 8 | 1 | 0 | 0 |
|
| Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, 0.25 x cup | 71 | 13 | 0 | 2 |
|
| Beans, kidney, all types, mature seeds, canned, 0.25 x cup | 53 | 9 | 0 | 3 |
|
| Vinegar, cider, 1 x tsp | 1 | 0 | 0 | 0 |
|
| Oil, olive, salad or cooking, 1 x tsp | 39 | 0 | 4 | 0 |
|
| Sugars, granulated, 1 x serving packet | 10 | 2 | 0 | 0 |
|
| Totals | 457 | 53 | 9 | 37 | |



|
05:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Crackers, cheese, sandwich-type with cheese filling, 1 x cracker 1 cracker = 6.5g | 31 | 3 | 1 | 0 |
|
| Crackers, wheat, regular, 6 x cracker | 56 | 7 | 2 | 1 |
|
| Raspberries, raw, 8 x raspberries | 7 | 1 | 0 | 0 |
|
| Blueberries, raw, 4 x berries | 3 | 0 | 0 | 0 |
|
| Kiwi fruit, (chinese gooseberries), fresh, raw, 0.5 x fruit without skin, medium | 23 | 5 | 0 | 0 |
|
| Alcoholic beverage, wine, table, white, Riesling, 6 x fl oz | 142 | 6 | 0 | 0 |
|
| Totals | 264 | 26 | 4 | 2 | |


|
07:00 PM Dinner at LaPizza House
|
|||||
| Calories | Carbs | Fat | Protein | ||
| PIZZA HUT 14" Pepperoni Pizza, Thick Crust, 2 x slice | 506 | 50 | 24 | 20 |
|
| Fast foods, onion rings, breaded and fried, 1 x portion (8-9 onion rings) | 275 | 31 | 15 | 3 |
|
| Lettuce, cos or romaine, raw, 1 x cup shredded | 7 | 1 | 0 | 0 |
|
| Salad dressing, italian dressing, commercial, regular, 2 x tbsp | 85 | 3 | 8 | 0 |
|
| Totals | 875 | 86 | 48 | 25 | |



| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 1881 | 230 | 63 | 74 |

