
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 1480 | 145 | 71 | 59 |


|
11:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Kellogg's Special K - Blueberry, 1 x cup | 133 | 30 | 0 | 2 |
|
| Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim), 0.5 x cup | 45 | 6 | 0 | 4 |
|
| Coffee, instant, regular, powder, 2 x tsp | 4 | 0 | 0 | 0 |
|
| coffee mate, sugar free hazelnut creamer, 2 x serving | 30 | 2 | 2 | 0 |
|
| Totals | 213 | 39 | 2 | 7 | |


|
01:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Blueberries, raw, 0.5 x cup | 42 | 10 | 0 | 0 |
|
| Coffee, instant, regular, powder, 2 x tsp | 4 | 0 | 0 | 0 |
|
| coffee mate, sugar free hazelnut creamer, 2 x serving | 30 | 2 | 2 | 0 |
|
| Totals | 77 | 13 | 2 | 0 | |


|
03:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Red Kidney Beans Curry Rajma Masala, 4 x oz | 120 | 17 | 3 | 5 |
|
| Coffee, instant, regular, powder, 2 x tsp | 4 | 0 | 0 | 0 |
|
| NESTLE - Coffee-Mate - Vanilla Caramel Powder Creamer, 2 x tsp | 30 | 4 | 1 | 0 |
|
| Totals | 154 | 22 | 5 | 5 | |


|
07:00 PM Dinner at Sister's Party
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Pineapple, raw, all varieties, 0.75 x cup, chunks | 61 | 16 | 0 | 0 |
|
| Watermelon, raw, 0.5 x cup, balls | 23 | 5 | 0 | 0 |
|
| Side dishes, potato salad, 0.33 x cup | 107 | 12 | 5 | 1 |
|
| Potatoes, scalloped, home-prepared with margarine, 0.33 x cup | 71 | 8 | 2 | 2 |
|
| Beef, ground, patties, frozen, cooked, broiled, 0.5 x unit, cooked (yield from 1 lb raw meat) | 461 | 0 | 34 | 36 |
|
| Lettuce, cos or romaine, raw, 0.25 x cup shredded | 1 | 0 | 0 | 0 |
|
| Cheese, cheddar, 0.05 x cup, shredded | 22 | 0 | 1 | 1 |
|
| Salad dressing, mayonnaise, soybean oil, with salt, 0.33 x tbsp | 32 | 0 | 3 | 0 |
|
| French Onion Sour Cream Dip, 0.66 x tbsp | 19 | 0 | 1 | 0 |
|
| Tostitos - Salsa Con Queso Medium, 2 x tbsp | 39 | 0 | 2 | 1 |
|
| TOSTITOS All Natural Chunky Salsa Medium, 3 x tbsp | 15 | 3 | 0 | 0 |
|
| Snacks, tortilla chips, plain, white corn, 1 x oz | 138 | 18 | 6 | 2 |
|
| Snacks, potato chips, plain, salted, 0.25 x oz | 38 | 3 | 2 | 0 |
|
| Totals | 1034 | 69 | 62 | 46 | |



| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 1480 | 145 | 71 | 59 |
