
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 685 | 140 | 0 | 10 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Orange Juice, Odwalla, 1 x serving | 109 | 25 | 0 | 1 |
|
| Grapes, red or green (European type, such as Thompson seedless), raw, 2 x cup | 208 | 54 | 0 | 2 |
|
| Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES, 1 x cup ( 1 NLEA serving) | 146 | 36 | 0 | 1 |
|
| Shredded Buffalo Chicken, 4 x oz | 220 | 24 | 0 | 6 |
|
| Totals | 685 | 140 | 0 | 10 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 685 | 140 | 0 | 10 |
