
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 2700 | 288 | 87 | 95 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| English muffins, wheat, 1 x muffin | 127 | 25 | 1 | 4 |
|
| USDA Commodity, Peanut Butter, smooth, 1 x tbsp | 94 | 3 | 7 | 3 |
|
| Bananas, raw, 1 x medium (7" to 7-7/8" long) | 105 | 26 | 0 | 1 |
|
| Totals | 326 | 56 | 9 | 9 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Bread, wheat, 2 x slice | 133 | 23 | 1 | 5 |
|
| USDA Commodity, Peanut Butter, smooth, 2 x tbsp | 188 | 7 | 15 | 7 |
|
| I Can't Believe It's Not Butter - Light, 1 x serving | 35 | 0 | 4 | 0 |
|
| Skim Milk, 1 x serving | 90 | 13 | 0 | 9 |
|
| Totals | 446 | 44 | 21 | 21 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Turkey, all classes, leg, meat and skin, cooked, roasted, 1 x unit (yield from 1 lb ready-to-cook turkey) | 147 | 0 | 6 | 19 |
|
| Turkey breast meat, 1 x serving | 34 | 1 | 0 | 5 |
|
| Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved, 1 x serving | 492 | 62 | 14 | 26 |
|
| fruit salad 9pineapple, apple, orange, grape, 1 x serving | 44 | 10 | 0 | 0 |
|
| Pie, pumpkin, prepared from recipe, 1 x piece (1/8 of 9" dia) | 316 | 40 | 14 | 6 |
|
| Pie, apple, prepared from recipe, 1 x piece (1/8 of 9" dia) | 410 | 57 | 19 | 3 |
|
| Alcoholic beverage, wine, table, white, 4 x serving 5 fl oz | 482 | 15 | 0 | 0 |
|
| Totals | 1927 | 188 | 56 | 64 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 2700 | 288 | 87 | 95 |
