
| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 237 | 52 | 1 | 12 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Thomas' Light Multigrain English Muffin, 1 x muffin | 99 | 23 | 1 | 6 |
|
| Dannon - Light & Fit Yogurt, Peach, 1 x serving | 80 | 15 | 0 | 5 |
|
| Coffee, brewed from grounds, prepared with tap water, 1 x cup (8 fl oz) | 2 | 0 | 0 | 0 |
|
| One Daily Vitamin, 1 x tablet | 0 | 0 | 0 | 0 |
|
| Tropicana - Orange Juice, 4 x oz | 54 | 12 | 0 | 0 |
|
| Totals | 237 | 52 | 1 | 12 | |


| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 237 | 52 | 1 | 12 |
