
| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1237 | 105 | 36 | 53 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Totals | 0 | 0 | 0 | 0 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Totals | 0 | 0 | 0 | 0 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Chicken - Thigh, 1.5 x serving | 286 | 0 | 12 | 40 |
|
| Rice, 0.5 x cup | 85 | 0 | 0 | 0 |
|
| Pork (Roast) lean, 0.25 x serving | 52 | 0 | 0 | 0 |
|
| 2% milk, 0.5 x cup | 65 | 6 | 2 | 5 |
|
| Sweet potato, canned, mashed, 0.5 x cup | 128 | 29 | 0 | 2 |
|
| cole slaw, 3 x fl oz | 150 | 0 | 0 | 0 |
|
| Cake, chocolate, commercially prepared with chocolate frosting, 2 x piece (1/8 of 18 oz cake) | 469 | 69 | 20 | 5 |
|
| Totals | 1237 | 105 | 36 | 53 | |


| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1237 | 105 | 36 | 53 |
