
| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1698 | 256 | 52 | 70 |


|
10:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Oatmeal Pancake, 1 x Serving | 0 | 0 | 0 | 0 |
|
| Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D, 1 x cup | 109 | 25 | 0 | 1 |
|
| Syrups, table blends, pancake, with 2% maple, 1 x tbsp | 53 | 13 | 0 | 0 |
|
| Totals | 162 | 38 | 0 | 1 | |


|
02:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Broccoli, raw, 1 x bunch | 206 | 40 | 2 | 17 |
|
| Carrots, baby, raw, 1 x large | 5 | 1 | 0 | 0 |
|
| Mushrooms, white, raw, 1 x cup, whole | 21 | 3 | 0 | 2 |
|
| Arizona Lemon Iced Tea, 1 x can | 278 | 75 | 0 | 0 |
|
| Grapes, red or green (European type, such as Thompson seedless), raw, 1 x cup | 104 | 27 | 0 | 1 |
|
| Totals | 615 | 147 | 2 | 21 | |


|
04:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased, 1 x strip | 14 | 2 | 0 | 0 |
|
| Chili con carne with beans, canned entree, 1 x cup | 297 | 28 | 12 | 17 |
|
| Colby and Monterey Jack Finely Shredded Cheese, 1 x cup | 99 | 0 | 8 | 5 |
|
| raw yellow onions, 1 x Serving | 0 | 0 | 0 | 0 |
|
| Tea, ready-to-drink, ARIZONA iced tea, with lemon flavor, 1 x fl oz | 11 | 2 | 0 | 0 |
|
| Microwave Popcorn, Movie Theater Butter, 1 x cup | 35 | 0 | 3 | 0 |
|
| Diet Coke, 1 x serving | 1 | 0 | 0 | 0 |
|
| Totals | 460 | 34 | 24 | 23 | |


|
08:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased, 1 x strip | 14 | 2 | 0 | 0 |
|
| Chili con carne with beans, canned entree, 1 x cup | 297 | 28 | 12 | 17 |
|
| Colby and Monterey Jack Finely Shredded Cheese, 1 x cup | 99 | 0 | 8 | 5 |
|
| raw yellow onions, 1 x Serving | 0 | 0 | 0 | 0 |
|
| Tea, ready-to-drink, ARIZONA iced tea, with lemon flavor, 1 x fl oz | 11 | 2 | 0 | 0 |
|
| Microwave Popcorn, Movie Theater Butter, 1 x cup | 35 | 0 | 3 | 0 |
|
| Diet Coke, 1 x serving | 1 | 0 | 0 | 0 |
|
| Totals | 460 | 34 | 24 | 23 | |


| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1698 | 256 | 52 | 70 |
